Federal funding is unique to each student. The 2025-2026 Cost of Attendance (COA) table below is used to determine eligibility for federal funding. Students are able to view their specific COA within myBama via the Your Financial Aid Self-Service tab, and students can view detailed tuition and fee costs via Student Accounts.
The amounts below reflect estimated costs for a full-time, dependent, undergraduate student who is registered as a main campus student (on- or off-campus), and they are separated by in-state or out-of-state residency.
Types of costs:
- Direct/UA Billed Costs: These items are billed by and paid directly to UA. Students that live off campus are not billed for room fees by UA.
- Indirect Costs: These are estimates of expenses that a student may have while attending UA. They may be included when determining eligibility for federal funding.
On Campus Budget
Direct/UA Billed Costs | In-State | Out-of-State |
---|---|---|
Tuition | $11,684 | $34,542 |
Fees Estimate | $800 | $800 |
Housing | $9,800 | $9,800 |
Food | $5,316 | $5,316 |
Total Direct Cost | $27,600 | $50,458 |
Indirect Costs | In-State | Out-of-State |
---|---|---|
Books | $700 | $700 |
Transportation | $2,266 | $3,330 |
Miscellaneous | $3,962 | $3,962 |
Loan Fee Estimate | $80 | $80 |
Total Indirect Cost | $7,008 | $8,072 |
TOTAL (Direct + Indirect) | $34,608 | $58,530 |
Off Campus Budget
Direct/UA Billed Costs | In-State | Out-of-State |
---|---|---|
Tuition | $11,684 | $34,542 |
Fees Estimate | 800 | 800 |
Housing | 10,640 | 10,640 |
Food | 5,316 | 5,316 |
Total Direct Cost | $28,440 | $51,298 |
Indirect Costs | In-State | Out-of-State |
---|---|---|
Books | $700 | $700 |
Transportation | 3,050 | 4,114 |
Miscellaneous | 3,962 | 3,962 |
Loan Fee Estimate | 80 | 80 |
Total Indirect Cost | $7,792 | $8,856 |
TOTAL (Direct + Indirect) | $36,232 | $60,154 |
This tool is designed to estimate costs and eligibility for financial aid based on the information you enter about yourself and your family.